Upcoming IPO of 2024 – Find the list of Live IPOs in India
Last Updated Date: Sep 02, 2024Upcoming IPO is an IPO that has been drafted with SEBI or has been approved by SEBI & their Date of issue is out. In this article, you will find Upcoming, Active & Ongoing IPOs in India.
An upcoming IPO is an IPO that has been announced, but the shares have not yet been made available for purchase on a stock exchange.
Investors often closely follow upcoming IPOs as they can present a unique opportunity to invest in a company early on in its public life cycle, potentially benefiting from any future growth in the company’s value.
Top 10 Upcoming IPOs in India – Sep 2024
Check out the list of Upcoming IPOs & Live IPOs here –
IPO Name | IPO Size (Rs.) | Price Band (Rs.) | Issue Date |
Gala Precision Engineering IPO | 167.93 Cr. | 503 – 529 | 02-Sep-24 |
Baazar Style Retail IPO | 834.68 Cr. | 370 – 389 | 30-Aug-24 |
ECO Mobility IPO | 601.20 Cr. | 318 – 334 | 28-Aug-24 |
Premier Energies IPO | 2,830.40 Cr. | 427 – 450 | 27-Aug-24 |
Orient Technologies IPO | 214.76 Cr. | 195 – 206 | 21-Aug-24 |
Interarch Building Products IPO | 600.29 Cr. | 850 – 900 | 19-Aug-24 |
Saraswati Saree Depot IPO | 160.01 Cr. | 152 – 160 | 12-Aug-24 |
Ceigall India IPO | 1,252.66 Cr. | 380 – 401 | 01-Aug-24 |
Unicommerce eSolutions IPO | 276.57 Cr. | 102 – 108 | 06-Aug-24 |
Firstcry IPO | 4,193.73 Cr. | 440 – 465 | 06-Aug-24 |
Ola Electric IPO | 6,145.56 Cr. | 72 – 76 | 02-Aug-24 |
Akums Drugs | 1,856.74 Cr. | 646 – 679 | 30-Jul-24 |
Sanstar IPO | 510.15 Cr. | 90 – 95 | 19-Jul-24 |
Mukka Proteins IPO | 224 Cr. | NA | Sep-24 |
Allied Blenders and Distillers IPO | 2,000.00 Cr. | NA | Sep-24 |
CMR Green Technologies IPO |
300 Cr. | NA | Sep-24 |
Prasol Chemicals IPO | 250 Cr. | NA | Sep-24 |
BIBA Fashion IPO | 90 Cr. | NA | Sep-24 |
Skanray Technologies IPO | 400 Cr. | NA | Sep-24 |
Gemini Edibles & Fats IPO | 2,500 Cr. | NA | Sep-24 |
Upcoming SME IPO – Sep 2024
Find below the list of upcoming SME IPOs to check the details and apply for subscription and allotment. Here, it is a higher chance that you will get allotted.
IPO Name | IPO Size (Rs.) | Price Band (Rs.) | Issue Date |
Shree Marutinandan Tubes IPO | 14.30 Cr. | 143 | 12-Jan-24 |
Australian Premium Solar IPO | 28.08 Cr. | 51 – 54 | 11-Jan-24 |
New Swan Multitech IPO | 33.11 Cr. | 62 – 66 | 11-Jan-24 |
Lawsikho IPO | 60.16 Cr. | 130 – 140 | 19-Jan-24 |
Maxposure IPO | 20.26 Cr. | 31 – 33 | 15-Jan-24 |
IBL Finance IPO | 34.30 Cr. | 51 | 09-Jan-24 |
Kay Cee Energy & Infra IPO | 15.93 Cr. | 51 – 54 | 28-Dec-23 |
Akanksha Power and Infrastructure IPO | 27.49 Cr. | 52 – 55 | 27-Dec-23 |
HRH Next Services IPO | 9.57 Cr. | 36 | 27-Dec-23 |
MCPL IPO | 14.47 Cr. | 62 | 27-Dec-23 |
Balaji Valve Components IPO | 21.60 Cr. | 95 – 100 | 27-Dec-23 |
AIK Pipes And Polymers IPO | 15.02 Cr. | 89 | 26-Dec-23 |
Kaushalya Logistics IPO | 36.60 Cr. | 71 – 75 | 29-Dec-23 |
Best Upcoming IPOs in Oct 2024
Here is the list of the Top 10 Upcoming IPO expected to launch in Oct 2024.
Issuer Company | IPO Size (Rs.) | Price Band (Rs.) | Issue Date |
Hemani Industries IPO | 2000 Cr. | NA | Oct-24 |
Gold Plus IPO | 300 Cr. | NA | Oct-24 |
Aadhar Housing Finance IPO | 7,300 Cr. | NA | Oct-24 |
Hexagon Nutrition IPO | 100 Cr. | NA | Oct-24 |
Capillary Technologies India IPO | 850 Cr. | NA | Oct-24 |
Keventer Agro IPO | 350 Cr. | NA | Oct-24 |
Capital Small Finance Bank IPO | 450 Cr. | NA | Oct-24 |
Sresta Natural Bioproducts IPO | NA | NA | Oct-24 |
OLA Cabs IPO | 1500 Cr. | NA | Oct-24 |
Droom Technology IPO | 3000 Cr. | NA | Oct-24 |
One Mobikwik Systems IPO | 1,900 Cr. | NA | Oct-24 |
Top 10 Upcoming IPO in Nov 2024
Issuer Company | IPO Size (Rs.) | Price Band (Rs.) | Issue Date |
API Holdings IPO | 6250 Cr. | NA | Nov-24 |
Emcure Pharmaceuticals IPO | 1100 Cr. | NA | Nov-24 |
Inspira Enterprise India IPO | 800 Cr. | NA | Nov-24 |
VLCC Health Care IPO | 300 Cr. | NA | Nov-24 |
Sterlite Power Transmission IPO | 1250 Cr. | NA | Nov-24 |
Park Hotels IPO | 1500 Cr. | NA | Nov-24 |
Puranik Builders IPO | 500 Cr. | NA | Nov-24 |
Montecarlo Limited IPO | 550 Cr. | NA | Nov-24 |
This list of Top Upcoming IPOs of Nov 2024 can give you very decent returns. Some of these IPOs are high potential.
Upcoming IPO in 2024
Check out the List of Top Upcoming IPOs of 2024 here.
Recent SME IPOs of 2023
Find out the List of Recent SME IPOs of 2023 here.
Issuer Company | IPO Size (Rs.) | Price Band (Rs.) | Issue Date |
Sameera Agro IPO |
62.64 Cr. | 180 | 21-Dec-23 |
Indifra IPO | 14.04 Cr. | 65 | 21-Dec-23 |
Supreme Power Equipment IPO | 46.67 Cr. | 61 – 65 | 21-Dec-23 |
Trident Techlabs IPO | 16.03 Cr. | 33 – 35 | 21-Dec-23 |
Electro Force India IPO | 80.68 Cr. | 93 | 19-Dec-23 |
Shanti Spintex IPO | 31.25 Cr. | 66 – 70 | 19-Dec-23 |
Sahara Maritime IPO | 6.88 Cr. | 81 | 18-Dec-23 |
Shree OSFM E-Mobility IPO | 24.60 Cr. | 65 | 14-Dec-23 |
Siyaram Recycling IPO | 22.96 Cr. | 43 – 46 | 14-Dec-23 |
Benchmark Computer Solutions IPO | 12.24 Cr. | 66 | 14-Dec-23 |
S J Logistics IPO | 48.00 Cr. | 121 – 125 | 12-Dec-23 |
Presstonic Engineering IPO | 23.30 Cr. | 72 | 11-Dec-23 |
Accent Microcell IPO | 78.40 Cr. | 133 – 140 | 08-Dec-23 |
Sheetal Universal IPO | 23.80 Cr. | 70 | 04-Dec-23 |
Marinetrans India IPO | 10.92 Cr. | 26 | 30-Nov-23 |
Graphisads IPO | 53.41 Cr. | 111 | 30-Nov-23 |
Net Avenue Technologies IPO | 10.26 Cr. | 16 – 18 | 30-Nov-23 |
AMIC Forging IPO | 34.80 Cr. | 121 – 126 | 29-Nov-23 |
Flair Writing Industries IPO | 593.00 Cr. | 288 – 304 | 22-Nov-23 |
Fedbank Financial Services IPO | 1,092.26 Cr. | 133 – 140 | 22-Nov-23 |
Deepak Chemtex IPO | 23.04 Cr. | 76 – 80 | 29-Nov-23 |
Swashthik Plascon IPO | 40.76 Cr. | 80 – 86 | 24-Nov-23 |
Rocking Deals Circular Economy IPO | 21.00 Cr. | 136 – 140 | 22-Nov-23 |
Arrowhead Seperation Engineering IPO | 13.00 Cr. | 233 | 16-Nov-23 |
Kalyani Cast Tech IPO | 30.11 Cr. | 137 – 139 | 08-Nov-23 |
ROX Hi-Tech IPO | 54.49 Cr. | 80 – 83 | 07-Nov-23 |
Sunrest Lifescience IPO | 10.85 Cr. | 84 | 07-Nov-23 |
Baba Food Processing IPO | 33.00 Cr. | 72 – 76 | 03-Nov-23 |
Micropro Software Solutions IPO | 30.70 Cr. | 81 | 03-Nov-23 |
SAR Televenture IPO |
24.75 Cr. | 52 – 55 | 01-Nov-23 |
Mish Designs IPO | 9.76 Cr. | 122 | 31-Oct-23 |
Vrundavan Plantation IPO | 15.29 Cr. | 108 | 30-Oct-23 |
Maitreya Medicare IPO | 14.89 Cr. | 78 – 82 | 27-Oct-23 |
KK Shah Hospitals IPO | 8.78 Cr. | 45 | 27-Oct-23 |
Shanthala FMCG Products IPO | 16.07 Cr. | 91 | 27-Oct-23 |
Transteel Seating Technologies IPO | 49.98 Cr. | 67 – 70 | 30-Oct-23 |
On Door Concepts IPO | 31.18 Cr. | 208 | 23-Oct-23 |
Paragon Fine And Speciality Chemicals IPO | 51.66 Cr. | 95 – 100 | 26-Oct-23 |
Rajgor Castor Derivatives IPO | 47.81 Cr. | 47 – 50 | 17-Oct-23 |
WomenCart IPO | 9.56 Cr. | 86 | 16-Oct-23 |
Arvind and Company Shipping Agency IPO |
14.74 Cr. | 45 | 12-Oct-23 |
Committed Cargo Care IPO | 24.98 Cr. | 77 | 06-Oct-23 |
Karnika Industries IPO | 25.07 Cr. | 76 | 29-Sep-23 |
Plada Infotech Services IPO | 12.36 Cr. | 48 | 29-Sep-23 |
Sharp Chucks And Machines IPO | 16.84 Cr. | 58 | 29-Sep-23 |
Vishnusurya Projects and Infra IPO | 49.98 Cr. | 68 | 29-Sep-23 |
Vivaa Tradecom IPO | 7.99 Cr. | 51 | 27-Sep-23 |
Master Components IPO | 15.43 Cr. | 140 | 18-Sep-23 |
Techknowgreen Solutions IPO | 16.72 Cr. | 86 | 18-Sep-23 |
Cellecor Gadgets IPO | 50.77 Cr | 87 – 92 | 15-Sep-23 |
Kahan Packaging IPO | 5.76 Cr. | 80 | 06-Sep-23 |
Shri Techtex IPO | 45.14 Cr. | 54 – 61 | 26-Jul-23 |
Khazanchi Jewellers IPO | 97.00 Cr. | 140 | 24-Jul-23 |
Yasons Chemex Care IPO | 20.57 Cr. | 40 | 24-Jul-23 |
Asarfi Hospital IPO | 26.94 Cr. | 51 – 52 | 17-Jul-23 |
Service Care IPO | 20.68 Cr. | 63 – 67 | 14-Jul-23 |
Ahasolar Technologies IPO | 12.85 Cr. | 157 | 10-Jul-23 |
Kaka Industries IPO | 21.23 Cr. | 55 – 58 | 10-Jul-23 |
Drone Destination IPO | 44.20 Cr. | 62 – 65 | 07-Jul-23 |
AccelerateBS India IPO | 5.69 Cr. | 90 | 06-Jul-23 |
Alphalogic Industries IPO | 12.88 Cr. | 96 | 03-Jul-23 |
Synoptics Technologies IPO | 54.03 Cr. | 237 | 30-Jun-23 |
Tridhya Tech IPO | 26.41 Cr. | 35 – 42 | 30-Jun-23 |
Global Pet Industries IPO | 13.23 Cr. | 49 | 28-Jun-23 |
Pentagon Rubber IPO | 16.17 Cr. | 65 – 70 | 26-Jun-23 |
Magson Retail And Distribution IPO | 13.74 Cr. | 65 | 23-Jun-23 |
Greenchef Appliances IPO | 53.62 Cr. | 82 – 87 | 23-Jun-23 |
Essen Speciality Films IPO | 66.33 Cr. | 101 – 107 | 23-Jun-23 |
Veefin Solutions IPO |
46.73 Cr. | 82 | 22-Jun-23 |
Aatmaj Healthcare IPO | 38.40 Cr. | 60 | 19-Jun-23 |
Vilin Bio Med IPO | 12.00 Cr. | 30 | 16-Jun-23 |
Recent IPOs of 2023 & 2024
Check out the various NSE IPOs & BSE IPOs which are launched in 2023 & 2024 –
Issuer Company | IPO Size (Rs.) | Price Band (Rs.) | Issue Date |
Ixigo IPO | 740.10 Cr. | 88 – 93 | 10-Jun-24 |
Kronox Lab Sciences IPO |
130.15 Cr. | 129 – 136 | 03-Jun-24 |
Awfis Space Solutions IPO | 598.93 Cr. | 364 – 383 | 22-May-24 |
Go Digit IPO | 2,614.65 Cr. | 258 – 272 | 15-May-24 |
Indegene IPO | 1,841.76 Cr. | 430 – 452 | 06-May-24 |
TBO TEK IPO | 1,550.81 Cr | 875 – 920 | 08-May-24 |
Aadhar Housing Finance IPO | 3,000.00 Cr. | 300 – 315 | 08-May-24 |
Vodafone Idea IPO | 18,000.00 Cr. | 10 – 11 | 18-Apr-24 |
JNK India IPO | 649.47 Cr. | 395 – 415 | 23-Apr-24 |
Bharti Hexacom IPO | 4,275.00 Cr. | 542 – 570 | 03-Apr-24 |
SRM Contractors IPO |
130.20 Cr. | 200 – 210 | 26-Mar-24 |
Jyoti CNC Automation IPO | 1,000.00 Cr. | 315 – 331 | 09-Jan-24 |
Medi Assist Healthcare IPO | 1,171.58 Cr. | 397 – 418 | 15-Jan-24 |
Nova Agritech IPO | 140.00 Cr. | NA | Jan-24 |
Innova Captab IPO | 570.00 Cr. | 426 – 448 | 21-Dec-23 |
Azad Engineering IPO | 740.00 Cr. | 499 – 524 | 20-Dec-23 |
Mufti Menswear IPO | 549.78 Cr. | 266 – 280 | 19-Dec-23 |
RBZ Jewellers IPO | 100.00 Cr. | 95 – 100 | 19-Dec-23 |
Happy Forgings IPO | 1,008.59 Cr. | 808 – 850 | 19-Dec-23 |
Suraj Estate Developers IPO | 400.00 Cr. | 340 – 360 | 18-Dec-23 |
Motisons Jewellers IPO | 151.09 Cr. | 52 – 55 | 18-Dec-23 |
Muthoot Microfin IPO | 960.00 Cr. | 277 – 291 | 18-Dec-23 |
Inox India IPO | 1,459.32 Cr. | 627 – 660 | 14-Dec-23 |
DOMS IPO | 1,200.00 Cr. | 750 – 790 | 13-Dec-23 |
India Shelter Finance IPO | 1,200.00 Cr. | 469 – 493 | 13-Dec-23 |
Gandhar Oil Refinery IPO | 500.69 Cr. | 160 – 169 | 22-Nov-23 |
Tata Technologies IPO | 3,042.51 Cr. | 475 – 500 | 22-Nov-23 |
IDERA IPO | 2,150.21 Cr. | 30 – 32 | 21-Nov-23 |
ASK Automotive IPO | 834.00 Cr. | 268 – 282 | 07-Nov-23 |
Protean eGov Technologies IPO | 490.33 Cr. | 752 – 792 | 06-Nov-23 |
ESAF Small Finance Bank IPO | 463.00 Cr Cr. | 57 – 60 | 03-Nov-23 |
Mamaearth IPO | 1,701.00 Cr. | 308 – 324 | 31-Oct-23 |
Cello World IPO | 1,900.00 Cr. | 617 – 648 | 30-Oct-23 |
Blue Jet Healthcare IPO |
840.27 Cr. | 329 – 346 | 25-Oct-23 |
IRM Energy IPO | 545.40 Cr. | 480 – 505 | 18-Oct-23 |
Plaza Wires IPO |
71.28 Cr. | 51 – 54 | 29-Sep-23 |
Valiant Laboratories IPO | 152.46 Cr. | 133 – 140 | 27-Sep-23 |
JSW Infrastructure IPO | 2,800.00 Cr. | 113 – 119 | 25-Sep-23 |
Updater Services IPO | 640.00 Cr. | 280 – 300 | 25-Sep-23 |
Manoj Vaibhav Gems IPO |
270.20 Cr. | 204 – 215 | 22-Sep-23 |
Signature Global IPO | 730.00 Cr. | 366 – 385 | 20-Sep-23 |
Sai Silks IPO | 1,201.00 Cr | 210 – 222 | 20-Sep-23 |
Yatra Online IPO | 775.00 Cr. | 135 – 142 | 15-Sep-23 |
Zaggle Prepaid Ocean Services IPO | 563.38 Cr. | 156 – 164 | 14-Sep-23 |
Samhi Hotels IPO | 1,370.10 Cr. | 119 – 126 | 14-Sep-23 |
R R Kabel IPO |
1,964.01 Cr. | 983 – 1035 | 13-Sep-23 |
EMS IPO | 321.24 Cr. | 200 – 211 | 08-Sep-23 |
Jupiter Life Line Hospitals IPO | 869.08 Cr. | 695 – 735 | 06-Sep-23 |
Ratnaveer Precision Engineering IPO |
165.03 Cr. | 93 – 98 | 04-Sep-23 |
Rishabh Instruments IPO |
490.78 Cr. | 418 – 441 | 30-Aug-23 |
Vishnu Prakash R Punglia IPO | 308.88 Cr. | 94 – 99 | 24-Aug-23 |
Aeroflex Industries IPO | 351.00 Cr. | 102 – 108 | 22-Aug-23 |
Pyramid Technoplast IPO | 153.05 Cr. | 151 – 166 | 18-Aug-23 |
TVS Supply Chain IPO |
880.00 Cr. | 187 – 197 | 10-Aug-23 |
Concord Biotech IPO | 1,551.00 Cr. | 705 – 741 | 04-Aug-23 |
SBFC Finance IPO | 1,025.00 Cr. | 54 – 57 | 03-Aug-23 |
Yatharth Hospital & Trauma Care IPO | 686.55 Cr. | 285 – 300 | 26-Jul-23 |
Netweb Technologies India IPO | 631.00 Cr. | 475 – 500 | 17-Jul-23 |
Utkarsh Small Finance Bank IPO | 500.00 Cr. | 23 – 25 | 12-Jul-23 |
Senco Gold IPO | 405.00 Cr. | 301 – 317 | 04-Jul-23 |
PKH Ventures IPO | 379.00 Cr. | 140 – 148 | 30-Jun-23 |
Cyient DLM IPO | 592.00 Cr. | 250 – 265 | 27-Jun-23 |
ideaForge Technologies IPO | 567.00 Cr. | 638 – 672 | 26-Jun-23 |
HMA Agro Industries IPO | 480.00 Cr. | 555 – 585 | 20-Jun-23 |
IKIO Lighting IPO | 607.00 Cr. | 270 – 285 | 06-Jun-23 |
Nexus Select Trust IPO | 3,200 Cr. | 95 – 100 | 09-May-23 |
Avalon Technologies IPO | 865.00 Cr. | 415 – 436 | 03-Apr-23 |
Udayshivakumar Infra IPO | 66 Cr. | 33 – 35 | 20-Mar-23 |
Global Surfaces IPO | 154.98 Cr. | 133 – 140 | 13-Mar-23 |
Divgi Torqtransfer Systems IPO | 412.12 Cr. | 560 – 590 | 01-Mar-23 |
Adani Enterprises FPO | 20,000 Cr. | 3112 – 3276 | 27-Jan-23 |
Get 100% IPO Allotment Guarantee. Subscribe to IPO Now!
An Initial Public Offer (IPO) is the first sale of stock that is issued to the public by a company.
Before issuing the IPO, the company is considered private with comparatively fewer shareholders such as founders, families, and friends, who invested in the early stages.
In other words, IPO is a medium to raise financial aid from investors for pursuing the future projects of the company. After ‘going public’ the company gets listed on the stock exchange.
After the IPO is issued, the investors get a chance to buy company shares directly from the stock exchange at the amount traded in the exchange.
IPO’s also provide funds to the company for its future growth and for paying off its previous debts.
Upcoming IPO FAQs
Here is a list of FAQs related to the Upcoming IPO –
What is an IPO?
IPO belongs to the primary market, where a company opts for new stock issuance with the idea to go public.
The shares are offered to the institutional investors and the general public as well, i.e. the retail investors.
The company can raise capital for whatsoever need it has, through this public offering route.
What is an Upcoming IPO?
Upcoming IPO is the term used to describe the public offering of companies that have registered or drafted with the regulating authority, i.e. SEBI.
Such companies got their prospectus drafted with SEBI and have also been approved by the authority. Plus, their date of issue is as well revealed.
Is IPO Investment beneficial?
Yes, investing in the right IPO lets you make heavy and quick profits, taking into account a small time frame.
The reason for the quick profits is that you get to invest in the company’s ground-level offering, post which potential companies ought to grow further in the stock market.
How to find an upcoming IPO?
Top10stockbroker provides you with the details of the latest and upcoming IPOs.
It has a list of IPOs based on several categories, i.e. most famous IPOs, recent or running IPOs, IPOs based on market size, NSE, and BSE-based IPOs.
You can view the lists and check the details of any IPO.
How to Subscribe to an IPO?
You need the assistance of a bank and Demat account from a stockbroker which is provided by a financial institution that has IPO services included in the list of products and services it provides.
And, you need to visit the website of the stockbroker, log into your account and then visit the IPO section to invest in the company you wish to.
How to check an IPO Start Date?
You can refer to the IPO Allotment status page of Top10stockbroker, which has a table with all the information stuffed.
And check the open as well as the allotment date of a particular IPO, and also see its allotment status and live performance.
Also, you can refer to the company’s prospectus to see the IPO starting date.
What is IPO Issue Size?
In simple words, the IPO issue size is the total value of the IPO. The computation is done using the number of shares and the issue price of the shares, i.e. per share.
Both factors are multiplied in order to determine the IPO issue size.
What is the Price Band in IPO?
A price band is a range of prices provided to investors. It shows the lower as well as the upper price limit of the share price which is used by the company to go public.
The price band is used to determine the price, where the IPO goes through the price discovery phase.
What is IPO GMP?
GMP is the abbreviation used for the term Grey Market Premium, where IPO shares are traded in the grey markets.
This is the unofficial trading session where shares may be higher or lower than the issue price. It does have an effect on the IPO, i.e. how it might react on the date of listing.
Where to find an Upcoming IPO?
Top10stockbroker has a dedicated article that provides all the details of the IPO offering. It has a list of upcoming IPOs which you can check.
If you are interested in a particular IPO, you may click on the name of the IPO, which will redirect you to the page which has all the details of the specific IPO.
Get 100% IPO Allotment Guarantee! Subscribe to IPO
Know more about IPO