Here is a detailed comparison of ICICI Direct vs SAMCO. This comparison includes all metrics required to give a detailed idea about both the stock brokers. In this comparison we will cover the similarities between ICICI Direct vs SAMCO along with differences.
In this comparison, we are going to touch upon more than 100 metrics. Here are the list top view metrics we are using for comparison:
- Overview
- Customer Ratings
- Demat Account
- Research & Advisory
- Brokerage Charges & Fees
- Other Charges
- Services
- Products
- Exposure/Leverage
- Trading Platform
- Offers
- Customer Support
- Complaints
Compare more Stock Brokers:
Compare Stock Brokers
This ICICI Direct vs SAMCO comparison will give a very detailed overview of which stock broker is suitable for you.
Now let’s Compare ICICI Direct vs SAMCO:
Overview of ICICI Direct & SAMCO |
||
Overview | ICICI Direct | SAMCO |
Company Type | Public | Public |
Broker Type | Full Service Broker | Discount Broker |
Headquarters | Mumbai, India | Mumbai, India |
Founder | Vjay Chandok | Jimeet Modi |
Established Year | 1994 | 1993 |
ICICI Direct vs SAMCO Customer Ratings Comparison |
||
Customer Ratings | ICICI Direct | SAMCO |
Experience | 8.8 / 10 | 5.5/10 |
Products & Services | 8.4 / 10 | 6.0/10 |
Brokerage Charges & Fees | 8.5 / 10 | 8.5/10 |
Stock Research & Advisory | 7.9 / 10 | 3.0/10 |
Trading Platforms | 8.6 / 10 | 6.2/10 |
Overall Ratings | 8.44 / 10 | 5.8/10 |
Star Ratings | ★★★★☆ | ★★★☆☆ |
Total Client Reviews | 4026 | 426 |
ICICI Direct vs SAMCO Demat Account Comparison |
||
Demat Services | ICICI Direct | SAMCO |
Depository Source | NSDL & CDSL | CDSL |
Account Opening Charges | Zero | Free |
Demat AMC Charges | Rs 300 (from 2nd year) | Free 1st Year and 2nd Year 400 + GST |
Trading AMC Charges | Rs 0 (Free) | Free |
Margin Money | 75% Margin | 75% Margin |
Offline to Online | S | S |
SAMCO vs ICICI Direct Brokerage Charges Comparison |
||
Brokerage Charge & Fees | ICICI Direct | SAMCO |
Equity Delivery Trading | 0.55% | Rs 20 per executed order |
Equity Intraday Trading | Rs 20 per order | Rs 20 per executed order |
Commodity Options Trading | Rs 20 per order | Rs 20 per executed order |
Equity Futures Trading | Rs 0 (Free) | Rs 20 per executed order |
Equity Options Trading | Rs 20 per order | Rs 20 per executed order |
Currency Futures Trading | Rs 20 per order | Rs 20 per executed order |
Currency Options Trading | Rs 20 per order | Rs 20 per executed order |
Minimum Brokerage | Rs.20 per Trade | As per Transaction |
Demat AMC Charges | Rs.300 per Annum from 2nd year | Free |
Trading AMC Charges | Zero | Rs.400 per annum from second year |
Margin Money | 75% Margin | 75% Margin |
Brokerage Calculator | ICICI Direct Brokerage Calculator | Samco Brokerage Calculator |
SAMCO & ICICI Direct Other Charges Comparison |
||
Other Charges | ICICI Direct | SAMCO |
Transaction Charges | 0.00280% of Total Turnover | 0.00325% of Total Turnover |
STT | Equity Delivery: 0.1% on both Buy and Sell Equity Intraday: 0.025% on the Sell Side Equity Futures: 0.01% on Sell Side Equity Options: 0.05% on Sell Side(on Premium) Commodity Futures: 0.01% on sell side (Non-Agri) Commodity Options: 0.05% on sell side Currency F&O: No STT On Exercise transaction: 0.125% Right to entitlement: 0.05% on sell side |
Equity Delivery: 0.1% on both Buy and Sell Equity Intraday: 0.025% on the Sell Side Equity Futures: 0.01% on Sell Side Equity Options: 0.05% on Sell Side(on Premium) Commodity Futures: 0.01% on sell side (Non-Agri) Commodity Options: 0.05% on sell side Currency F&O: No STT On Exercise transaction: 0.125% Right to entitlement: 0.05% on sell side |
SEBI Turnover Charges | 0.00005% (Rs. 5/Crore) | 0.00005% (Rs. 5/Crore) |
Stamp Duty | (On buy side only)Delivery: 0.015%, Intraday: 0.003%, Equity Futures: 0.002%, Equity Options: 0.003%, and Currency F&O: 0.0001%. Commodity Futures: 0.002%, Commodity Options: 0.003% (MCX) | (On buy side only)Delivery: 0.015%, Intraday: 0.003%, Equity Futures: 0.002%, Equity Options: 0.003%, and Currency F&O: 0.0001%. Commodity Futures: 0.002%, Commodity Options: 0.003% (MCX) |
GST | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% on (Brokerage + Transaction Charge + SEBI Fee) |
Compare SAMCO & ICICI Direct Offers |
||
Offers | ICICI Direct | SAMCO |
Free Demat Account | R | S |
Free Trading Account | S | S |
Discount on Brokerage | S | R |
Trading Happy Hours | R | S |
Flexible Brokerage Plans | R | S |
1 Month Brokerage Free | S | S |
Holiday Offers | S | S |
Referral Offers | R | S |
Zero Brokerage for Loss Making Trades | R | S |
Compare Services of ICICI Direct vs SAMCO |
||
Services | ICICI Direct | SAMCO |
Demat Services | R | R |
Trading Services | R | R |
3 in 1 Account | R | S |
Intraday Services | R | R |
IPO Services | R | R |
Stock Recommendations | R | S |
Robo Advisory | R | S |
PMS | R | S |
Trading Institution | R | S |
Trading Exposure | Upto 5x | Upto 5x |
Compare SAMCO & ICICI Direct Research & Advisory |
||
Research & Advisory | ICICI Direct | SAMCO |
Fundamental Reports | R | S |
Research Reports | R | S |
Company Reports | R | S |
Annual Reports | R | S |
Company Stock Review | R | S |
Free Stock Tips | S | S |
IPO Reports | R | S |
Top Picks | S | S |
Daily Market Review | R | S |
Monthly Reports | R | S |
Weekly Reports | R | S |
Offline Advisory | R | S |
Relationship Manager | R | S |
ICICI Direct vs SAMCO Exposure/Leverage |
||
Exposure / Leverage | ICICI Direct | SAMCO |
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x | Upto 5x |
Equity Futures | 1x | 1x |
Equity Options | 1x | 1x |
Currency Futures | 1x | 1x |
Currency Options | 1x | 1x |
Commodities | 1x | 1x |
Margin Calculator | ICICI Direct Margin Calculator | SAMCO Margin Calculator |
ICICI Direct vs SAMCO Product Comparison |
||
Products | ICICI Direct | SAMCO |
Equity Trading | R | R |
Commodity Trading | S | R |
Currency Trading | R | R |
Options | R | R |
Futures | R | R |
Mutual Funds | R | R |
Forex | R | S |
Banking | R | S |
SIP | R | R |
Insurance | R | S |
ICICI Direct vs SAMCO Trading Platform Comparison |
||
Trading Platforms | ICICI Direct | SAMCO |
Desktop Platform – Windows | R | R |
Desktop Platform – Mac | R | R |
Desktop Browser Platform | R | R |
Mobile Site Platform | R | S |
Android App Platform | R | R |
iOS App Platform | R | R |
Windows App Platform | S | S |
Other Mobile OS Platform | S | S |
Real time Updates | R | R |
Portfolio Details | R | R |
Online MF Buy | R | R |
News Flash | R | S |
Research Reports | R | R |
Easy Installation | R | R |
Global Indices | R | R |
Stock Tips | R | S |
Personalized Advisory | R | R |
Interactive Charts | R | R |
Live Markets | R | R |
SMS Alerts | R | R |
Email Alerts | R | R |
Multi Account Management | R | R |
ICICI Direct vs SAMCO Customer Support |
||
Customer Support | ICICI Direct | SAMCO |
Dedicated Dealer | R | R |
Offline Trading | S | S |
Online Trading | R | R |
24*7 Support | S | S |
Email Support | R | R |
Chat Support | S | S |
Toll Free Number | S | S |
Branches | 226 | S |
ICICI Direct vs SAMCO Customer Complaints |
||
Complaints (Current Year) | ICICI Direct | SAMCO |
Lodged in BSE | 225 | 89 |
Resolved in BSE | 215 | 56 |
Lodged in NSE | 196 | 114 |
Resolved in NSE | 182 | 78 |
Compare ICICI Direct with other Brokers & SAMCO with other Brokers:
Open Demat Account with your Favorite Broker
Featured Topics: