Sundaram Large and Mid Cap Fund is an Open-ended, large & Mid-cap category fund launched in 2007 by Sundaram Mutual Fund. The fund manager name is S Krishna Kumar. The risk in this fund is low but the returns are above average. In this article, we will do a detailed analysis of the Sundaram Large and Mid Cap Fund, we will dig deep into its AUM, NAV Returns & more.

Sundaram Large and Mid Cap Fund Ranking
Background of Sundaram Large and Mid Cap Fund
Name of Fund | Sundaram Large and Mid Cap Fund |
Type of Fund ( Open / Close) | Open-ended |
Category of Fund | Equity: Large & MidCap |
Fund Manager | S Krishna Kumar |
Launch Date | 1-Feb-2007 |
Invest in Sundaram Large and Mid Cap Fund – Fill up the Form Below
Sundaram Large and Mid Cap Fund Performance
Risk Grade | Low |
Return Grade | Above Average |
NAV (as on current Date) | Rs. 32.93 as on Dec 14, 2018 |
Net Asset (as on current date) | Rs. 462.5 crore as on Nov 30, 2018 |
Fund Portfolio Characteristics
Total Stock/Securities | 38 |
Total Bonds | |
Avg Market Cap (in Cr) | 55305 |
Portfolio P/B Ratio | 3.84 |
Portfolio P/E Ratio | 35.05 |
3Y Earning Growth (%) | 8.38 |
Average Maturity | |
Avg 52 Week High | |
Avg 52 Week Low | |
Average Credit Rating | |
Know about other Mutual Funds
Sundaram Large and Mid Cap Fund Composition
Equity | 92.65% |
Debt | 8.69% |
Cash | -1.34% |
Debentures | |
Bonds | |
NON Converitbles | |
Zero Coupons | |
Bonds (short term) | |
Repo | |
Sundaram Large and Mid Cap Fund Risk Analysis
Standard Deviation | 14.13 |
Sharpe Ratio | 0.49 |
Beta | 0.85 |
R Square | 0.94 |
Alpha | 0.89 |
Sundaram Large and Mid Cap Fund NAV – Yearly
2018 | 32.93 |
2017 | 33.21 |
2016 | 24.4 |
2015 | 22.68 |
2014 | 21.93 |
52 Week High (NAV) | 36.16 |
52 Week Low (NAV) | 30.04 |
Get detailed analysis of other Mutual Funds
Sundaram Large and Mid Cap Fund Returns – Yearly
2018 | -0.830% |
2017 | 36.110% |
2016 | 7.560% |
2015 | 3.460% |
2014 | 48.880% |
Sundaram Large and Mid Cap Fund AUM
2018 | 420 |
2017 | 304 |
2016 | 261 |
2015 | 178 |
2014 | 123 |
Fund Expense Ratio
2018 | – |
2017 | 2.880% |
2016 | 2.980% |
2015 | 2.990% |
2014 | 2.900% |
Fund Quarterly Returns
2018 Q1 | -4.470% |
2018 Q2 | 3.150% |
2018 Q3 | -1.600% |
2018 Q4 | – |
| |
2017 Q1 | 14.690% |
2017 Q2 | 3.650% |
2017 Q3 | 3.000% |
2017 Q4 | 11.710% |
| |
2016 Q1 | -4.620% |
2016 Q2 | 6.760% |
2016 Q3 | 7.320% |
2016 Q4 | -1.500% |
| |
2015 Q1 | 3.280% |
2015 Q2 | 0.470% |
2015 Q3 | -1.730% |
2015 Q4 | 1.450% |
| |
2014 Q1 | |
2014 Q2 | |
2014 Q3 | |
2014 Q4 | |
Find details on other Mutual Funds
Sundaram Large and Mid Cap Fund Weightage by Sector
1 | Financial (31.98%) |
2 | FMCG (10.90%) |
3 | Construction (9.03%) |
4 | Technology (7.10%) |
5 | Services (6.43%) |
6 | Automobile (6.19%) |
7 | Chemicals (4.4%) |
8 | Healthcare (4.38%) |
9 | Cons Durable (4.17%) |
10 | Energy (3.05%) |
Sundaram Large and Mid Cap Fund Weightage by Securities Holding
1 | ICICI Bank (4.91%) |
2 | EIH (3.55%) |
3 | The Ramco Cements (3.09%) |
4 | Reliance Industries (3.05%) |
5 | Axis Bank (3.02%) |
6 | State Bank of India (3.02%) |
7 | Cummins India (3%) |
8 | Mahindra & Mahindra (2.59%) |
9 | IIFL Holdings(2.88%) |
10 | Aditya Birla Fashion (2.87%) |
Fund Investment Information
AMC | Sundaram Asset Management Company Ltd |
Registrar | Sundaram BNP Paribas Fund Services |
Minimum Investment | 5000 |
Minimum SIP Investment | 250 |
Exit Load | 1% for redemption within 365 days |
Conclusion:
“The scheme seeks capital appreciation by investing predominantly in equity and equity related instruments in large and mid cap stocks”
Invest in Sundaram Large and Mid Cap Fund – Fill up the Form Below
More on Mutual Funds
Most Read Articles: