Here is a detailed comparison of Anand Rathi vs Shri Parasram Holdings. In this comparison page, you can check both similarities and differences between these two broking companies. This comparison between Anand Rathi & Shri Parasram Holdings will help you choose a better company that will fulfill the requirements for trading and investment purposes.
Both of these Stock Broking companies are providing wide range of products and services to the investors.
Also, below we have provided you the links for Brokerage Calculator and Margin Money Calculator for both the broking companies.
This will help give you proper understanding on the Charges and Leverage or Exposure given by these brokers.
In this comparison, we are going to touch upon more than 100 metrics. Here are the list top view metrics we are using for comparison:
- Overview
- Customer Ratings
- Demat Account
- Research & Advisory
- Brokerage Charges & Fees
- Other Charges
- Services
- Products
- Exposure/Leverage
- Trading Platform
- Offers
- Customer Support
- Complaints
Compare Stock Brokers
This Anand Rathi & Shri Parasram Holdings comparison will give a very detailed overview of which stock broker is suitable for you.
Now let’s compare Shri Parasram Holdings & Anand Rathi
Overview of Anand Rathi & Shri Parasram Holdings |
||
Overview | Anand Rathi | Shri Parasram Holdings |
Company Type | Private | Public |
Broker Type | Full Service Broker | Full Service Broker |
Headquarters | Mumbai, India | New Delhi, Delhi |
Founder | Anand Rathi & Pradeep Gupta | Late Shri Subhash Chander |
Established Year | 1994 | 2007 |
Anand Rathi vs Shri Parasram Holdings Customer Ratings Comparison |
||
Customer Ratings | Anand Rathi | Shri Parasram Holdings |
Experience | 6.8/10 | 6.4/10 |
Products & Services | 6.3/10 | 6.5/10 |
Brokerage Charges & Fees | 7.1/10 | 6.2/10 |
Stock Research & Advisory | 7.2/10 | 6.1/10 |
Trading Platforms | 6.5/10 | 6.4/10 |
Overall Ratings | 6.8/10 | 6.3/10 |
Star Ratings | ★★★☆☆ | ★★★☆☆ |
Total Client Reviews | 628 | 189 |
Anand Rathi vs Shri Parasram Holdings Demat Account Comparison |
||
Demat Services | Anand Rathi | Shri Parasram Holdings |
Depository Source | CDSL | CDSL |
Account Opening Charges | Rs.750 | 0 |
Demat AMC Charges | Rs.300 per Annum | Rs 385 in a year or lifetime Rs 885 |
Trading AMC Charges | Free | Free |
Margin Money | Rs.25,000 | Minimum Rs 10,000 |
Offline to Online | S | R |
Shri Parasram Holdings vs Anand Rathi Brokerage Charges Comparison |
||
Brokerage Charge & Fees | Anand Rathi | Shri Parasram Holdings |
Equity Delivery Trading | 0.15% – 0.50% | 0.20% |
Equity Intraday Trading | 0.015% – 0.050% | 0.02% – 0.04% |
Commodity Options Trading | 0.008% – 0.050% | 0.05% or Rs. 50 per Lot |
Equity Futures Trading | 0.015% – 0.050% | 0.02% – 0.04% or Rs. 50 minimum |
Equity Options Trading | Rs.20 – Rs.75 per lot | 0.02% – 0.04% or Rs. 50 minimum |
Currency Futures Trading | 0.015% – 0.050% | 0.02% – 0.04% or Rs. 50 minimum |
Currency Options Trading | Rs.20 – Rs.75 per lot | 0.02% – 0.04% or Rs. 50 minimum |
Minimum Brokerage | As per Transaction | Customizable |
Demat AMC Charges | Rs.300 per annum | Rs 385 per Annum or lifetime Rs 885 |
Trading AMC Charges | Free | Rs 350 + GST 18% |
Margin Money | Rs.25,000 | Minimum 10,000 |
Brokerage Calculator | Anand Rathi Brokerage Calculator | Parasram Holdings Brokerage Calculator |
Shri Parasram Holdings & Anand Rathi Other Charges Comparison |
||
Other Charges | Anand Rathi | Shri Parasram Holdings |
Transaction Charges | 0.00350% of Total Turnover | 0.00325% of Total Turnover |
STT | 0.0126% of Total Turnover | 0.0126% of Total Turnover |
SEBI Turnover Charges | 0.0002% of Total Turnover | 0.0002% of Total Turnover |
Stamp Duty | Depends on State (very minimal) | Depends on State (very minimal) |
GST | 18% of (Brokerage + Transaction Charges) | 18% of (Brokerage + Transaction Charges) |
Compare Shri Parasram Holdings & Anand Rathi Offers |
||
Offers | Anand Rathi | Shri Parasram Holdings |
Free Demat Account | S | R |
Free Trading Account | S | R |
Discount on Brokerage | R | R |
Trading Happy Hours | S | S |
Flexible Brokerage Plans | R | R |
1 Month Brokerage Free | S | S |
Holiday Offers | S | R |
Referral Offers | S | R |
Zero Brokerage for Loss Making Trades | S | S |
Compare Services of Anand Rathi vs Shri Parasram Holdings |
||
Services | Anand Rathi | Shri Parasram Holdings |
Demat Services | R | R |
Trading Services | R | R |
3 in 1 Account | S | S |
Intraday Services | R | R |
IPO Services | R | R |
Stock Recommendations | R | R |
Robo Advisory | S | R |
PMS | R | S |
Trading Institution | S | S |
Trading Exposure | Upto 21x | Upto 20x |
Compare Shri Parasram Holdings & Anand Rathi Research & Advisory |
||
Research & Advisory | Anand Rathi | Shri Parasram Holdings |
Fundamental Reports | R | R |
Research Reports | R | R |
Company Reports | R | R |
Annual Reports | R | R |
Company Stock Review | R | R |
Free Stock Tips | S | R |
IPO Reports | R | R |
Top Picks | R | R |
Daily Market Review | R | R |
Monthly Reports | R | R |
Weekly Reports | R | R |
Offline Advisory | R | R |
Relationship Manager | R | R |
Anand Rathi vs Shri Parasram Holdings Exposure/Leverage |
||
Exposure / Leverage | Anand Rathi | Shri Parasram Holdings |
Equity Delivery | Upto 14x | Upto 2X |
Equity Intraday | Upto 21x | Upto 6X |
Equity Futures | Upto 12x | Upto 3X |
Equity Options | Upto 15x | Upto 4X |
Currency Futures | Upto 5x | Upto 2X |
Currency Options | Upto 8x | Upto 2X |
Commodities | Upto 14x | Upto 2X |
Margin Calculator | Anand Rathi Margin Calculator | Shri Parasram Holdings Margin Calculator |
Anand Rathi vs Shri Parasram Holdings Product Comparison |
||
Products | Anand Rathi | Shri Parasram Holdings |
Equity Trading | R | R |
Commodity Trading | R | R |
Currency Trading | R | R |
Options | R | R |
Futures | R | R |
Mutual Funds | R | R |
Forex | S | R |
Banking | S | S |
SIP | R | S |
Insurance | S | S |
Anand Rathi vs Shri Parasram Holdings Trading Platform Comparison |
||
Trading Platforms | Anand Rathi | Shri Parasram Holdings |
Desktop Platform – Windows | R | R |
Desktop Platform – Mac | R | R |
Desktop Browser Platform | R | R |
Mobile Site Platform | R | S |
Android App Platform | R | R |
iOS App Platform | R | R |
Windows App Platform | S | S |
Other Mobile OS Platform | S | S |
Real time Updates | R | R |
Portfolio Details | R | R |
Online MF Buy | R | R |
News Flash | S | R |
Research Reports | R | R |
Easy Installation | R | R |
Global Indices | S | R |
Stock Tips | R | R |
Personalized Advisory | R | R |
Interactive Charts | R | R |
Live Markets | R | R |
SMS Alerts | R | R |
Email Alerts | R | R |
Multi Account Management | R | R |
Anand Rathi vs Shri Parasram Holdings Customer Support |
||
Customer Support | Anand Rathi | Shri Parasram Holdings |
Dedicated Dealer | R | R |
Offline Trading | R | R |
Online Trading | R | R |
24*7 Support | S | S |
Email Support | R | S |
Chat Support | S | S |
Toll Free Number | 1800 200 1002 | S |
Branches | 120 | 350 |
Anand Rathi vs Shri Parasram Holdings Customer Complaints |
||
Complaints (Current Year) | Anand Rathi | Shri Parasram Holdings |
Lodged in BSE | 152 | 5 |
Resolved in BSE | 124 | 5 |
Lodged in NSE | 112 | 12 |
Resolved in NSE | 86 | 12 |
Compare Anand Rathi with other Brokers & Shri Parasram Holdings with other Brokers
Open Demat Account with your Favorite Broker
Featured Topics: