LIC IPO GMP – Check Latest IPO Grey Market Premium
Last Updated Date: Nov 17, 2022LIC is about to release its IPO on May 4, 2022. The issue is closing on Ma 9, 2022 and is currently having an active grey market. The LIC IPO GMP is running at a stable rate as per the current situation.
In IPO, the GMP or the Grey Market Premium is the premium amount at which the IPO shares are traded before getting listed in the stock market.
However, the QIB and the HNI numbers are the key indicators of GMP in case of LIC IPO. The company is intended to raise Rs 21,008.48 Crore by the released issue.
LIC IPO GMP Rates, Kotak rates & SS
This particular table represents everything related to the IPO event from its opening and closing date along with the face value of the issue. You can check this table related to know the IPO size, price band along with listing details and more.
Date | GMP (in INR) | Kostak (in INR) | Subject to Sauda (in INR) |
17th May 2022 | Rs.+-12 | Rs.NA | Rs.NA |
16th May 2022 | Rs.+-12 | Rs.NA | Rs.NA |
13th May 2022 | Rs.+-10 | Rs.NA | Rs.NA |
12th May 2022 | Rs.+-10 | Rs.NA | Rs.NA |
11th May 2022 | Rs.+-10 | Rs.NA | Rs.NA |
10th May 2022 | Rs.30 | Rs.NA | Rs.NA |
9th May 2022 | Rs.40 | Rs.800 | Rs.2000 |
7th May 2022 | Rs.60 | Rs.900 | Rs.2000 |
6th May 2022 | Rs.50 | Rs.1000 | Rs.1500 |
5th May 2022 | Rs.65 | Rs.1000 | Rs.1500 |
4th May 2022 | Rs.85 | Rs.1500 | Rs.2000 |
3rd May 2022 | Rs.85 | Rs.1500 | Rs.2000 |
2nd May 2022 | Rs.85 | Rs.1500 | Rs.2000 |
30th April 2022 | Rs.90 | Rs.1500 | Rs.2000 |
29th April 2022 | Rs.75 | Rs.1000 | Rs.1500 |
28th April 2022 | Rs.45 | Rs.800 | Rs.1100 |
27th April 2022 | Rs.25 | Rs.500 | Rs.1000 |
26th April 2022 | Rs.25 | Rs.400 | NA |
25th April 2022 | Rs.15 | NA | NA |
23rd April 2022 | Rs.15 | NA | NA |
21st April 2022 | NA | NA | NA |
20th April 2022 | NA | NA | NA |
19th April 2022 | NA | NA | NA |
18th April 2022 | NA | NA | NA |
15th April 2022 | NA | NA | NA |
14th April 2022 | NA | NA | NA |
13th April 2022 | NA | NA | NA |
12th April 2022 | NA | NA | NA |
29th March 2022 | (-Rs.35) | NA | NA |
28th March 2022 | (-Rs.35) | NA | NA |
25th March 2022 | (-Rs.55) | NA | NA |
24th March 2022 | (-Rs.55) | NA | NA |
23rd March 2022 | (-Rs.55) | NA | NA |
22nd March 2022 | (-Rs.55) | NA | NA |
21st March 2022 | (-Rs.55) | NA | NA |
Check out Related IPO Links:
Review LIC IPO |
LIC IPO Allotment |
LIVE Subscription – LIC IPO |
LIC Share Price |
Open Free Demat Account Now!
LIC IPO Date / Timetable
Here, you will find the important dates and events of this IPO. Check the allotment status, visit us again once the subscription date is over.
IPO Opening Date | May 4, 2022 |
IPO Closing Date | May 9, 2022 |
Basis of Allotment Finalization | May 12, 2022 |
Refunds Initiation | May 13, 2022 |
Credit of Shares to Demat Account | May 16, 2022 |
Share Listing Date | May 17, 2022 |
LIC IPO – Financial Performance
The below given table will give you the overall idea of the company’s financial performance. Check their net profit and loss statement about LIC IPO.
Amount (in INR & Million) | ||||
31-Dec-21 | 31-Mar-21 | 31-Mar-20 | Mar-19 | |
Assets | 40,907,867.78 | 37,464,044.68 | 34,141,745.74 | 33,663,346.17 |
Revenue | 17,573.49 | 29,855.71 | 27,309.56 | 26,449.96 |
Expense | 3.82 | 52.24 | 124.40 | 26.31 |
Profit After Tax | 17,153.12 | 29,741.39 | 27,104.78 | 26,273.78 |
Earnings per Equity Share (in Million) | ||||
31-Dec-21 | 31-Mar-21 | 31-Mar-20 | Mar-19 | |
Basic & Diluted | 2.71 | 4.70 | 4.29 | 4.15 |
FAQs Related to LIC IPO GMP
Ques – What is the current LIC IPO GMP Price?
Answer – As on today, the LIC IPO GMP is Rs.+-12
Ques – What is the current LIC IPO Kostak Rate?
Answer – The Kostak rate is NA for LIC IPO.
Ques – What is today’s LIC IPO Subject to Sauda Rate?
Answer – As on today, the LIC IPO Subject to Sauda is NA.
Ques – Where to Check LIC IPO Allotment & Listing?
Answer – However, if you don’t want to miss out on the issue’s allotment status and the listing, you can refer to this LINK given here: IPO Allotment Status
Ques – What is Kostak Price?
Answer – To apply for an IPO, there is an application price or application charges that come along and is known as Kostak price. It is actually the premium amount at which IPO applications are being traded for in the grey market.
Ques – Is GREY market buy or sell shares illegal?
Answer – Grey Market is basically a trading that takes place before the stock of a company gets enlisted on the stock exchange. It takes place before the IPO release and the prices may change any time. Hence, it is an unofficial trading and hence, not “illegal”.
—
Disclaimer:
The LIC IPO GMP which is mentioned in the table here is only valid for specific date as mentioned in the header section. The Kostak is the premium that one gets by selling her/his IPO application to someone else before listing of the issue. He or she can sell it in an off-market transaction. However, we aren’t buying/selling IPO forms on IPO Grey market.
It is also requested that please do not subscribe for any IPO by just seeing the premium price. The reason being, the premium price varies and can change anytime before listing. Please subscribe only after considering the Fundamental of the companies.