IPO Performance 2024 – Current, Recent & Latest IPO Listed
Last Updated Date: Jan 02, 2024
Performance of IPO 2021
Issue Details | Price (Rs) | |||||||
Date | IPO | Issue Size (in Cr) | Issue | Listing Open | Listing Close | % Listing Gain | CMP | Current Gain% |
30-03-2021 | Nazara | 582.91 | 1101 | 1971 | 1576.8 | 43.22 | 1,669.85 | 51.67 |
26-03-2021 | Kalyan Jeweller | 1175 | 87 | 73.9 | 75.3 | -13.45 | 71.45 | -17.87 |
26-03-2021 | Suryoday Small | 582.34 | 305 | 274.75 | 276.2 | -9.44 | 274.1 | -10.13 |
25-03-2021 | Craftsman | 823.7 | 1490 | 1440 | 1433 | -3.83 | 1,449.10 | -2.74 |
25-03-2021 | Laxmi Organic | 600 | 130 | 173 | 164.6 | 26.62 | 180.95 | 39.19 |
24-03-2021 | Anupam Rasayan | 760 | 555 | 534.7 | 525.9 | -5.24 | 517.1 | -6.83 |
19-03-2021 | Easy Trip | 510 | 187 | 182 | 208.3 | 11.39 | 213.85 | 14.36 |
15-03-2021 | MTAR Tech | 596.41 | 575 | 990.05 | 1082.25 | 88.22 | 1,045.00 | 81.74 |
05-03-2021 | Heranba | 60 | 627 | 900 | 812.25 | 29.55 | 632.65 | 0.9 |
26-02-2021 | Railtel | 819.24 | 94 | 109 | 121.4 | 29.15 | 128.9 | 37.13 |
25-02-2021 | Nureca | 100 | 400 | 634.95 | 666.65 | 66.66 | 601.85 | 50.46 |
05-02-2021 | Stove Kraft | 412.63 | 385 | 1971 | 1576.8 | 43.22 | 1,669.85 | 51.67 |
03-02-2021 | Home First | 1153.72 | 518 | 73.9 | 75.3 | -13.45 | 71.45 | -17.87 |
02-02-2021 | Indigo Paints | 1170.56 | 1490 | 274.75 | 276.2 | -9.44 | 274.1 | -10.13 |
29-01-2021 | IRFC | 4633 | 26 | 1440 | 1433 | -3.83 | 1,449.10 | -2.74 |
01-01-2021 | Antony Waste | 300.53 | 315 | 173 | 164.6 | 26.62 | 180.95 | 39.19 |
Performance of IPO 2020
Issue Details | Price (Rs) | |||||||
Date | IPO | Issue Size (in Cr) | Issue | Listing Open | Listing Close | % Listing Gain | CMP | Current Gain% |
24-12-2020 | Bectors Food | 540.54 | 288 | 534.7 | 525.9 | -5.24 | 517.1 | -6.83 |
14-12-2020 | Burger King | 796.5 | 60 | 182 | 208.3 | 11.39 | 213.85 | 14.36 |
20-11-2020 | Gland | 6479.55 | 1500 | 990.05 | 1082.25 | 88.22 | 1,045.00 | 81.74 |
02-11-2020 | Equitas Bank | 517.6 | 33 | 900 | 812.25 | 29.55 | 632.65 | 0.9 |
12-10-2020 | UTI AMC | 2159.88 | 554 | 109 | 121.4 | 29.15 | 128.9 | 37.13 |
12-10-2020 | Mazagon Dock | 443.69 | 145 | 634.95 | 666.65 | 66.66 | 601.85 | 50.46 |
05-10-2020 | Angel Broking | 600 | 306 | 275 | 275.85 | -9.85 | 343.2 | 12.16 |
01-10-2020 | Chemcon Special | 318 | 340 | 731 | 584.8 | 72 | 450.15 | 32.4 |
01-10-2020 | CAMS | 2244.33 | 1230 | 1535 | 1401.6 | 13.95 | 1,927.05 | 56.67 |
21-09-2020 | Route | 600 | 350 | 708 | 651.1 | 86.03 | 1,594.00 | 355.43 |
17-09-2020 | Happiest Minds | 702.02 | 166 | 351 | 371 | 123.49 | 398.4 | 140 |
23-07-2020 | Rossari | 496.25 | 425 | 670 | 742.35 | 74.67 | 912.5 | 114.71 |
16-03-2020 | SBI Cards | 10286.2 | 755 | 658 | 683.2 | -9.51 | 1,020.65 | 35.19 |
Performance of IPO 2019
Issue Details | Price (Rs) | |||||||
Date | IPO | Issue Size (in Cr) | Issue | Listing Open | Listing Close | % Listing Gain | CMP | Current Gain% |
30-12-2019 | Prince Pipes | 500 | 178 | 160 | 166.6 | -6.4 | 407.3 | 128.82 |
12-12-2019 | Ujjivan Small | 750 | 37 | 58.75 | 55.9 | 51.08 | 35.4 | -4.32 |
04-12-2019 | CSB Bank | 409.68 | 195 | 275 | 300.1 | 53.9 | 221.25 | 13.46 |
14-10-2019 | IRCTC | 635.04 | 320 | 644 | 728.6 | 127.69 | 1,729.20 | 440.38 |
20-08-2019 | Sterling & Wils | 3125 | 780 | 700 | 725.35 | -7.01 | 254.3 | -67.4 |
04-07-2019 | Indiamart Inter | 474.12 | 973 | 1180 | 1302.55 | 33.87 | 9,211.65 | 846.73 |
08-05-2019 | Neogen | 131.48 | 0 | 251 | 263.55 | 0 | 757.65 | NA |
15-04-2019 | Metropolis | 1200.18 | 880 | 960 | 959.55 | 9.04 | 2,042.95 | 132.15 |
11-04-2019 | Rail Vikas | 430.88 | 19 | 19 | 19.05 | 0.26 | 32.5 | 71.05 |
01-04-2019 | Embassy Office | 4750 | 300 | 300 | 314.1 | 4.7 | 350.25 | 16.75 |