Gold Investment in Kerala – Buy Physical, Paper or Digital Gold in Kerala
Last Updated Date: Sep 01, 2023Here you will find out various options related to Gold Investment in Kerala. There are many options available to invest in gold now.
You have Gold Jewellery, Gold Coins, Gold Bars, Gold ETFs, Digital Gold, Gold Bonds & Gold Mutual Funds.
If you want to Buy or Sell Gold in Kerala then can click on the links & buy them directly from Shops or Online Websites.
10 Best Places to Buy or Sell Physical Gold in Kerala
Here are the list of Top 10 Shops to buy Gold Coins, Gold Jewellery or Gold Bars in Kerala. You can also visit their website & buy online.
Shop Name | City | Address | Visit Website |
Kalyan Jewellers | Thrissur | Deepanjali Road East, Paramakkavu, Thrissur, Kerala 680020 | Click Here |
Malabar Gold & Diamonds | Kochi | Mahatma Gandhi Rd, Ernakulam South, Kochi, Kerala 682011 | Click Here |
Tanishq | Palakkad | Haji Tower,, Kandath Complex,, G. B. Road,, Palakkad, Kerala | Click Here |
Joyalukkas | Tiruvalla | SCS Junction, Thiruvalla, Kerala 689101 | Click Here |
Chungath Jewellery | Thrissur | MG Road, near Ravikrishna Theater 4K 3D, Naikkanal, Thrissur, Kerala 680001 | Click Here |
Jos Alukkas | Thiruvandrum | Padmapadam Building, East Fort, Thiruvananthapuram, Kerala 695023 | Click Here |
Francis Alukkas | Kozhikode | 673, Pin code, 004, Ram Mohan Rd, Kozhikode, Kerala 673004 | Click Here |
Aishwarya Designer Jewellery | Mullakkal | Mullakkal, Kerala 688011 | Click Here |
Bhima Jewellery | Alappuzha | Mullackal Rd, Erezha, Mullakkal, Alappuzha, Kerala 688011 | Click Here |
A Geeri Pai | Kochi | Civil Line Rd, Sonia Nagar, Palarivattom, Kochi, Kerala 682024 | Click Here |
Gold ETF Investment in Kerala
Here you will find Top 10 Gold ETFs for Investment in Kerala. You can visit these websites & buy or Sell them directly.
Gold ETFÂ | AUM (In Crore) | 1 Yr. Return (In %) | 5 Yr. Returns (In %) | Visit Website |
Nippon Gold ETF | 2290.17 | 27.81 | 8.38 | Click Here |
SBI Gold ETF | 626.71 | 27.43 | 8.16 | Click Here |
HDFC Gold ETF | 615.09 | 26.53 | 8.22 | Click Here |
UTI Gold ETF | 422.02 | 26.99 | 8.33 | Click Here |
Kotak Gold ETF | 355.08 | 27.35 | 8.18 | Click Here |
Axis Gold ETF | 108.84 | 27.84 | 7.73 | Click Here |
ICICI Pru Gold ETF | 101.47 | 27.23 | 8.02 | Click Here |
Birla Sun Life Gold ETF | 79.93 | 27.4 | 8.27 | Click Here |
IDBI Gold ETF | 60.18 | 27.15 | 8.57 | Click Here |
Invesco India Gold ETF | 36.6 | 27.61 | 8.28 | Click Here |
Digital Gold Investment Options available in Kerala
Here are few companies from where you can buy or sell Digital Gold in Kerala. Click on the links for more information.
Digital Gold | Visit Website |
Baja Finserv Digital Gold | Click Here |
PayTM Digital Gold | Click Here |
Motilal Oswal ME-Gold | Click Here |
HDFC Digi Gold | Click Here |
Kuvera Digital Gold | Click Here |
Find out Gold Rate & Gold Investment Calculators
Check out these calculators, they will help & guide you related to Gold Investment in Kerala..
Gold Investment Calculator | Gold Rate Calculator |
Investment Comparison for Gold | Rate Comparison for Gold |