Here is a detailed comparison of Zerodha vs Groww. In this comparison page, you can check both similarities and differences between these two broking companies. This comparison between Zerodha & Groww will help you choose a better company that will fulfill the requirements for trading and investment purposes.
Both of these Stock Broking companies are providing wide range of products and services to the investors.
Also, below we have provided you the links for Brokerage Calculator and Margin Money Calculator for both the broking companies.
This will help give you proper understanding on the Charges and Leverage or Exposure given by these brokers.
In this comparison, we are going to touch upon more than 100 metrics. Here are the list top view metrics we are using for comparison:
- Overview
- Customer Ratings
- Demat Account
- Research & Advisory
- Brokerage Charges & Fees
- Other Charges
- Services
- Products
- Exposure/Leverage
- Trading Platform
- Offers
- Customer Support
- Complaints
Compare Stock Brokers
This Zerodha & Groww comparison will give a very detailed overview of which stockbroker is suitable for you.
Now let’s compare Groww & Zerodha
Overview of Zerodha & Groww |
||
Overview | Zerodha | Groww |
Company Type | Private | Private |
Broker Type | Discount Broker | Discount Broker |
Headquarters | Bangalore, India | Bangalore, India |
Founder | Nithin Kamath, Nikhil Kamath, Dr.Kailash Nadh | Lalit Keshre |
Established Year | 2010 | 2016 |
Zerodha vs Groww Customer Ratings Comparison |
||
Customer Ratings | Zerodha | Groww |
Experience | 8.7 / 10 | 6.1/10 |
Products & Services | 9.4 / 10 | 9.3/10 |
Brokerage Charges & Fees | 9.5 / 10 | 9.1/10 |
Stock Research & Advisory | 9.6 / 10 | 9.2/10 |
Trading Platforms | 8.5 / 10 | 7.0/10 |
Overall Ratings | 9.14 / 10 | 8.5/10 |
Star Ratings | ★★★★★ | ★★★★☆ |
Total Client Reviews | 5893 | 1167 |
Zerodha vs Groww Demat Account Comparison |
||
Demat Services | Zerodha | Groww |
Depository Source | CDSL | CDSL |
Account Opening Charges | Rs.200 | Zero |
Demat AMC Charges | Rs.300 per Annum | Rs 0 |
Trading AMC Charges | Free | Rs 0 |
Margin Money | 75% Margin | 75% Margin |
Offline to Online | S | R |
Groww vs Zerodha Brokerage Charges Comparison |
||
Brokerage Charge & Fees | Zerodha | Groww |
Equity Delivery Trading | Rs 0 (Free) | Rs 20 per executed order or 0.05% whichever is lower |
Equity Intraday Trading | Flat Rs 20 or 0.03% (whichever is lower) per executed order | Rs 20 per executed order or 0.05% whichever is lower |
Commodity Options Trading | Flat Rs 20 or 0.03% (whichever is lower) per executed order | NA |
Equity Futures Trading | Flat Rs 20 or 0.03% (whichever is lower) per executed order | NA |
Equity Options Trading | Flat Rs 20 per executed order (on Turnover) | NA |
Currency Futures Trading | Flat Rs 20 or 0.03% (whichever is lower) per executed order | NA |
Currency Options Trading | Flat Rs 20 or 0.03% (whichever is lower) per executed order | NA |
Minimum Brokerage | Zero | Zero |
Demat AMC Charges | Rs.300 per Annum | Rs.0 per Annum |
Trading AMC Charges | Free | Free |
Margin Money | 75% Margin | 75% Margin |
Brokerage Calculator | Zerodha Brokerage Calculator | Groww Brokerage Calculator |
Groww & Zerodha Other Charges Comparison |
||
Other Charges | Zerodha | Groww |
Transaction Charges | 0.00325% of Total Turnover | 0.00225% of Total Turnover |
STT | Equity Delivery: 0.1% on both Buy and Sell Equity Intraday: 0.025% on the Sell Side Equity Futures: 0.01% on Sell Side Equity Options: 0.05% on Sell Side(on Premium) Commodity Futures: 0.01% on sell side (Non-Agri) Commodity Options: 0.05% on sell side Currency F&O: No STT On Exercise transaction: 0.125% Right to entitlement: 0.05% on sell side |
Equity Delivery: 0.1% on both Buy and Sell Equity Intraday: 0.025% on the Sell Side Equity Futures: 0.01% on Sell Side Equity Options: 0.05% on Sell Side(on Premium) Commodity Futures: 0.01% on sell side (Non-Agri) Commodity Options: 0.05% on sell side Currency F&O: No STT On Exercise transaction: 0.125% Right to entitlement: 0.05% on sell side |
SEBI Turnover Charges | Rs 10 / Crore | 0.00005% (₹5/Crore) |
Stamp Duty | (On buy side only)Delivery: 0.015%, Intraday: 0.003%, Equity Futures: 0.002%, Equity Options: 0.003%, and Currency F&O: 0.0001%. Commodity Futures: 0.002%, Commodity Options: 0.003% (MCX) | (On buy side only)Delivery: 0.015%, Intraday: 0.003%, Equity Futures: 0.002%, Equity Options: 0.003%, and Currency F&O: 0.0001%. Commodity Futures: 0.002%, Commodity Options: 0.003% (MCX) |
GST | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% on (Brokerage + Transaction Charge + SEBI Fee) |
Compare Groww & Zerodha Offers |
||
Offers | Zerodha | Groww |
Free Demat Account | S | R |
Free Trading Account | S | R |
Discount on Brokerage | R | R |
Trading Happy Hours | S | S |
Flexible Brokerage Plans | S | S |
1 Month Brokerage Free | S | S |
Holiday Offers | S | S |
Referral Offers | R | S |
Zero Brokerage for Loss Making Trades | S | S |
Compare Services of Zerodha vs Groww |
||
Services | Zerodha | Groww |
Demat Services | R | R |
Trading Services | R | R |
3 in 1 Account | S | S |
Intraday Services | R | R |
IPO Services | R | R |
Stock Recommendations | S | S |
Robo Advisory | S | S |
PMS | R | S |
Trading Institution | S | S |
Trading Exposure | Upto 5x | Upto 5x |
Compare Groww & Zerodha Research & Advisory |
||
Research & Advisory | Zerodha | Groww |
Fundamental Reports | S | S |
Research Reports | S | S |
Company Reports | S | S |
Annual Reports | S | S |
Company Stock Review | S | S |
Free Stock Tips | S | S |
IPO Reports | S | S |
Top Picks | S | S |
Daily Market Review | S | S |
Monthly Reports | S | S |
Weekly Reports | S | S |
Offline Advisory | S | S |
Relationship Manager | S | S |
Zerodha vs Groww Exposure/Leverage |
||
Exposure / Leverage | Zerodha | Groww |
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x | Upto 5x |
Equity Futures | 1x | 1x |
Equity Options | 1x | 1x |
Currency Futures | 1x | 1x |
Currency Options | 1x | 1x |
Commodities | 1x | 1x |
Margin Calculator | Zerodha Margin Calculator | Groww Margin Calculator |
Zerodha vs Groww Product Comparison |
||
Products | Zerodha | Groww |
Equity Trading | R | R |
Commodity Trading | R | R |
Currency Trading | R | R |
Options | R | R |
Futures | R | R |
Mutual Funds | R | R |
Forex | S | S |
Banking | S | S |
SIP | R | S |
Insurance | S | S |
Zerodha vs Groww Trading Platform Comparison |
||
Trading Platforms | Zerodha | Groww |
Desktop Platform – Windows | R | S |
Desktop Platform – Mac | R | S |
Desktop Browser Platform | R | R |
Mobile Site Platform | R | R |
Android App Platform | R | R |
iOS App Platform | R | R |
Windows App Platform | S | S |
Other Mobile OS Platform | S | S |
Real-Time Updates | R | R |
Portfolio Details | R | R |
Online MF Buy | R | R |
News Flash | R | R |
Research Reports | R | R |
Easy Installation | R | R |
Global Indices | R | R |
Stock Tips | R | R |
Personalized Advisory | R | R |
Interactive Charts | R | R |
Live Markets | R | R |
SMS Alerts | R | R |
Email Alerts | R | R |
Multi-Account Management | R | S |
Zerodha vs Groww Customer Support |
||
Customer Support | Zerodha | Groww |
Dedicated Dealer | S | S |
Offline Trading | S | S |
Online Trading | R | R |
24*7 Support | R | S |
Email Support | R | R |
Chat Support | R | R |
Toll Free Number | S | S |
Branches | Zero | Zero |
Zerodha vs Groww Customer Complaints |
||
Complaints (Current Year) | Zerodha | Groww |
Lodged in BSE | 220 | 10 |
Resolved in BSE | 217 | 8 |
Lodged in NSE | 189 | 21 |
Resolved in NSE | 185 | 18 |
Compare Zerodha with other Brokers & Groww with other Brokers
Open Demat Account with your Favorite Broker
Featured Topics: