Here is a detailed comparison of Groww vs Shri Parasram Holdings. In this comparison page, you can check both similarities and differences between these two broking companies. This comparison between Groww & Shri Parasram Holdings will help you choose a better company that will fulfill the requirements for trading and investment purposes.
Both of these Stock Broking companies are providing wide range of products and services to the investors.
Also, below we have provided you the links for Brokerage Calculator and Margin Money Calculator for both the broking companies.
This will help give you proper understanding on the Charges and Leverage or Exposure given by these brokers.
In this comparison, we are going to touch upon more than 100 metrics. Here are the list top view metrics we are using for comparison:
- Overview
- Customer Ratings
- Demat Account
- Research & Advisory
- Brokerage Charges & Fees
- Other Charges
- Services
- Products
- Exposure/Leverage
- Trading Platform
- Offers
- Customer Support
- Complaints
Compare Stock Brokers
This Groww & Shri Parasram Holdings comparison will give a very detailed overview of which stock broker is suitable for you.
Now let’s compare Shri Parasram Holdings & Groww
Overview of Groww & Shri Parasram Holdings |
||
Overview | Groww | Shri Parasram Holdings |
Company Type | Private | Private |
Broker Type | Discount Broker | Full Service Broker |
Headquarters | Bangalore, India | New Delhi |
Founder | Lalit Keshre | Subhash Aggarwal |
Established Year | 2016 | 1995 |
Groww vs Shri Parasram Holdings Customer Ratings Comparison |
||
Customer Ratings | Groww | Shri Parasram Holdings |
Experience | 6.1/10 | 2.9/5 |
Products & Services | 9.3/10 | 3.4/5 |
Brokerage Charges & Fees | 9.1/10 | 3.1/5 |
Stock Research & Advisory | 9.2/10 | 3.3/5 |
Trading Platforms | 7.0/10 | 2.9/5 |
Overall Ratings | 8.5/10 | 3.2/5 |
Star Ratings | ★★★★☆ | ★★★☆☆ |
Total Client Reviews | 1167 | 152 |
Groww vs Shri Parasram Holdings Demat Account Comparison |
||
Demat Services | Groww | Shri Parasram Holdings |
Depository Source | CDSL | CDSL |
Account Opening Charges | Zero | 0 |
Demat AMC Charges | Rs 0 | Rs. 885 for 10 years |
Trading AMC Charges | Rs 0 | Free |
Margin Money | 75% Margin | 75% Margin |
Offline to Online | R | R |
Shri Parasram Holdings vs Groww Brokerage Charges Comparison |
||
Brokerage Charge & Fees | Groww | Shri Parasram Holdings |
Equity Delivery Trading | Rs 20 per executed order or 0.05% whichever is lower | 0.15% |
Equity Intraday Trading | Rs 20 per executed order or 0.05% whichever is lower | 0.02% |
Commodity Options Trading | NA | Rs 30 per lot |
Equity Futures Trading | NA | 0.02% |
Equity Options Trading | NA | Rs 30 per lot |
Currency Futures Trading | NA | 0.02% |
Currency Options Trading | NA | Rs 30 per lot |
Minimum Brokerage | Zero | Percentage of Transaction |
Demat AMC Charges | Rs.0 per Annum | Rs.885 per Annum |
Trading AMC Charges | Free | Free |
Margin Money | 75% Margin | 75% Margin |
Brokerage Calculator | Groww Brokerage Calculator | Shri Parasram Holdings Brokerage Calculator |
Shri Parasram Holdings & Groww Other Charges Comparison |
||
Other Charges | Groww | Shri Parasram Holdings |
Transaction Charges | 0.00225% of Total Turnover | 0.00325% of Total Turnover |
STT | Equity Delivery: 0.1% on both Buy and Sell Equity Intraday: 0.025% on the Sell Side Equity Futures: 0.01% on Sell Side Equity Options: 0.05% on Sell Side(on Premium) Commodity Futures: 0.01% on sell side (Non-Agri) Commodity Options: 0.05% on sell side Currency F&O: No STT On Exercise transaction: 0.125% Right to entitlement: 0.05% on sell side |
Equity Delivery: 0.1% on both Buy and Sell Equity Intraday: 0.025% on the Sell Side Equity Futures: 0.01% on Sell Side Equity Options: 0.05% on Sell Side(on Premium) Commodity Futures: 0.01% on sell side (Non-Agri) Commodity Options: 0.05% on sell side Currency F&O: No STT On Exercise transaction: 0.125% Right to entitlement: 0.05% on sell side |
SEBI Turnover Charges | 0.00005% (₹5/Crore) | 0.00005% (Rs. 5/Crore) |
Stamp Duty | (On buy side only)Delivery: 0.015%, Intraday: 0.003%, Equity Futures: 0.002%, Equity Options: 0.003%, and Currency F&O: 0.0001%. Commodity Futures: 0.002%, Commodity Options: 0.003% (MCX) | (On buy side only)Delivery: 0.015%, Intraday: 0.003%, Equity Futures: 0.002%, Equity Options: 0.003%, and Currency F&O: 0.0001%. Commodity Futures: 0.002%, Commodity Options: 0.003% (MCX) |
GST | 18% on (Brokerage + Transaction Charge + SEBI Fee) | 18% on (Brokerage + Transaction Charge + SEBI Fee) |
Compare Shri Parasram Holdings & Groww Offers |
||
Offers | Groww | Shri Parasram Holdings |
Free Demat Account | R | R |
Free Trading Account | R | R |
Discount on Brokerage | R | R |
Trading Happy Hours | S | S |
Flexible Brokerage Plans | S | R |
1 Month Brokerage Free | S | S |
Holiday Offers | S | R |
Referral Offers | S | R |
Zero Brokerage for Loss Making Trades | S | S |
Compare Services of Groww vs Shri Parasram Holdings |
||
Services | Groww | Shri Parasram Holdings |
Demat Services | R | R |
Trading Services | R | R |
3 in 1 Account | S | S |
Intraday Services | R | R |
IPO Services | R | R |
Stock Recommendations | S | R |
Robo Advisory | S | R |
PMS | S | S |
Trading Institution | S | S |
Trading Exposure | Upto 5x | Upto 5x |
Compare Shri Parasram Holdings & Groww Research & Advisory |
||
Research & Advisory | Groww | Shri Parasram Holdings |
Fundamental Reports | S | R |
Research Reports | S | R |
Company Reports | S | R |
Annual Reports | S | R |
Company Stock Review | S | R |
Free Stock Tips | S | R |
IPO Reports | S | R |
Top Picks | S | R |
Daily Market Review | S | R |
Monthly Reports | S | R |
Weekly Reports | S | R |
Offline Advisory | S | R |
Relationship Manager | S | R |
Groww vs Shri Parasram Holdings Exposure/Leverage |
||
Exposure / Leverage | Groww | Shri Parasram Holdings |
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x | Upto 5x |
Equity Futures | 1x | 1x |
Equity Options | 1x | 1x |
Currency Futures | 1x | 1x |
Currency Options | 1x | 1x |
Commodities | 1x | 1x |
Margin Calculator | Groww Margin Calculator | Shri Parasram Holdings Margin Calculator |
Groww vs Shri Parasram Holdings Product Comparison |
||
Products | Groww | Shri Parasram Holdings |
Equity Trading | R | R |
Commodity Trading | R | R |
Currency Trading | R | R |
Options | R | R |
Futures | R | R |
Mutual Funds | R | R |
Forex | S | R |
Banking | S | S |
SIP | S | S |
Insurance | S | S |
Groww vs Shri Parasram Holdings Trading Platform Comparison |
||
Trading Platforms | Groww | Shri Parasram Holdings |
Desktop Platform – Windows | S | R |
Desktop Platform – Mac | S | R |
Desktop Browser Platform | R | R |
Mobile Site Platform | R | S |
Android App Platform | R | R |
iOS App Platform | R | R |
Windows App Platform | S | S |
Other Mobile OS Platform | S | S |
Real time Updates | R | R |
Portfolio Details | R | R |
Online MF Buy | R | R |
News Flash | R | R |
Research Reports | R | R |
Easy Installation | R | R |
Global Indices | R | R |
Stock Tips | R | R |
Personalized Advisory | R | R |
Interactive Charts | R | R |
Live Markets | R | R |
SMS Alerts | R | R |
Email Alerts | R | R |
Multi Account Management | S | R |
Groww vs Shri Parasram Holdings Customer Support |
||
Customer Support | Groww | Shri Parasram Holdings |
Dedicated Dealer | S | R |
Offline Trading | S | R |
Online Trading | R | R |
24*7 Support | S | S |
Email Support | R | R |
Chat Support | R | S |
Toll Free Number | S | S |
Branches | Zero | 428 |
Groww vs Shri Parasram Holdings Customer Complaints |
||
Complaints (Current Year) | Groww | Shri Parasram Holdings |
Lodged in BSE | 10 | 1 |
Resolved in BSE | 8 | 1 |
Lodged in NSE | 21 | 5 |
Resolved in NSE | 18 | 5 |
Compare Groww with other Brokers & Shri Parasram Holdings with other Brokers
Open Demat Account with your Favorite Broker
Featured Topics: